Case Studies Index
This directory contains real-world case studies illustrating Physical AI and humanoid robotics applications across various industries.
Distribution by Domain​
| Domain | Coverage | Case Studies |
|---|---|---|
| Manufacturing & Logistics | 35% | 5 studies |
| Healthcare & Rehabilitation | 25% | 3 studies |
| Research & Academia | 20% | 3 studies |
| Disaster Response & Hazardous | 12% | 2 studies |
| Consumer & Service | 8% | 1 study |
Total: 14 case studies
Manufacturing & Logistics (35%)​
| Case Study | Company | Robot | Year |
|---|---|---|---|
| Figure AI + BMW | Figure AI / BMW | Figure 01 | 2024 |
| Tesla Optimus | Tesla | Optimus | 2024 |
| Amazon + Agility Digit | Amazon / Agility | Digit | 2024 |
| Apptronik + Mercedes | Apptronik / Mercedes | Apollo | 2024 |
| Warehouse Automation Trends | Industry | Various | 2023 |
Healthcare & Rehabilitation (25%)​
| Case Study | Company | Robot | Year |
|---|---|---|---|
| Diligent Moxi | Diligent Robotics | Moxi | 2024 |
| Toyota HSR | Toyota | HSR | 2023 |
| Exoskeleton Rehab | ReWalk / Ekso | Various | 2023 |
Research & Academia (20%)​
| Case Study | Institution | Focus | Year |
|---|---|---|---|
| MIT Humanoid Lab | MIT | Dynamic Locomotion | 2024 |
| Berkeley BAIR | UC Berkeley | Manipulation & Learning | 2024 |
| Stanford IRIS | Stanford | Human-Robot Interaction | 2023 |
Disaster Response & Hazardous (12%)​
| Case Study | Company | Robot | Year |
|---|---|---|---|
| Boston Dynamics Atlas | Boston Dynamics | Atlas | 2024 |
| ANYmal Inspection | ANYbotics | ANYmal | 2023 |
Consumer & Service (8%)​
| Case Study | Company | Robot | Year |
|---|---|---|---|
| 1X NEO | 1X Technologies | NEO | 2025 |
Case Study Format​
Each case study follows a consistent structure:
- Summary: Brief overview (200-300 words)
- Background: Company and context information
- Technical Implementation: Detailed technical analysis
- Outcomes: Results and lessons learned
- Ethical Considerations: Relevant ethical aspects
- Discussion Questions: For classroom use
- Related Modules: Links to textbook content
- External References: Further reading
Module Connections​
Case studies are linked to relevant textbook modules:
| Module | Related Case Studies |
|---|---|
| 04: Sensors & Perception | ANYmal Inspection |
| 05: Dynamics & Control | Tesla Optimus, Exoskeleton Rehab |
| 06: Motion Planning | Amazon Digit, Moxi, ANYmal |
| 07: Manipulation | Figure BMW, Tesla, Berkeley BAIR, 1X NEO |
| 08: Locomotion | Atlas, MIT Humanoid, Amazon Digit |
| 09: ROS2 Integration | Moxi, Warehouse Trends |
| 10: Sim-to-Real | Figure BMW, Atlas, ANYmal |
| 11: Learning-Based Control | Tesla Optimus, MIT, Berkeley |
| 12: Human-Robot Interaction | Apptronik Mercedes, Moxi, Toyota HSR, Stanford, 1X NEO |
| 13: Full-Body Autonomy | Atlas, MIT |
| 14: Capstone Integration | Stanford IRIS, 1X NEO |
Updating Case Studies​
Case studies are reviewed quarterly to ensure currency:
- current: Information verified within 12 months
- dated: 12-18 months old, "Current as of" warning added
- archived: Moved to archive/, kept for historical reference